BaseballBanner2.jpg

 Home 
 Boosters 
 Bus Stops 
 Football 
 CheerLeaders 
 Cross Country 
 Field Hockey 
 Soccer - Boys 
 Volleyball - Girls 
 Marching Band 
 Basketball - Boys 
 Basketball - Girls 
 Cheerleaders 
 Swimming 
 Track - Indoor 
 Wrestling 
 >Baseball 
 Golf 
 Lacrosse 
 Soccer - Girls 
 Softball 
 Tennis - Girls 
 Track & Field 
 Volleyball - Boys 
 Admin / Faculty 
 Athletic Trainer 
 
Team Statistics - Post Season - 2008

DICKINSON Team Statistics 

as of 5/29/08 - end of season

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
DANNY SCHAFFERMAN .513 23 76 40 39 6 7 9 44 1.132 10 2 .549 1.681 17-18
MATT KLACZKIEWICZ .479 22 71 24 34 11 0 1 17 .676 9 6 .560 1.236 4-4
TIM AMMERMAN .429 23 42 18 18 2 1 0 7 .524 3 10 .478 1.002 7-8
STEVE MILLER .403 23 72 19 29 6 0 1 25 .528 10 8 .482 1.010 9-9
RICHARD O'DONALD .377 23 69 15 26 4 1 7 28 .768 12 15 .482 1.250 3-3
DAVID PEPPER .333 10 12 3 4 0 0 0 3 .333 0 1 .429 .762 0-0
MATT DeFRODA .333 7 6 3 2 1 0 0 2 .500 2 1 .500 1.000 0-0
JASON POWELL .327 23 55 16 18 4 0 0 14 .400 8 5 .412 .812 4-5
BRANDON CRIST .276 23 76 28 21 4 0 0 10 .329 14 5 .391 .720 6-7
TOMMY CRIST .262 23 61 15 16 1 0 1 14 .328 4 11 .408 .736 0-0
MATT FRANCISCO .250 20 40 9 10 4 1 0 6 .400 5 15 .362 .762 1-1
DAN TIBERI .250 5 4 1 1 0 0 0 0 .250 1 0 .400 .650 0-0
ROBBIE SUBACH .222 20 45 8 10 3 1 0 10 .333 5 8 .321 .654 9-10
ROBBY NICHOLSON .167 19 6 13 1 0 0 0 0 .167 2 3 .375 .542 5-7
MICHAEL ROARK .167 6 6 0 1 0 0 0 0 .167 0 0 .167 .333 0-0
DJ PARK .125 20 16 4 2 0 0 0 0 .125 0 4 .176 .301 2-2
VINNIE TROTTA .000 6 3 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
CHRIS OTT .000 5 1 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
JAKE FORAKER .000 2 1 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
CHRISTIAN SCHAFFERMAN .000 2 0 0 0 0 0 0 0 .000 1 0 1.000 1.000 0-0
Totals: .350 23 662 219 232 46 11 19 180 .539 86 94 .442 .982 67-74
Opponents: .166 23 566 66 94 11 4 0 46 .200 74 245 .281 .481 16-26

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
DANNY SCHAFFERMAN 4 0 1 19 1 1 22 86 9.10 45.50 293 168 3.22
MATT KLACZKIEWICZ 0 0 4 16 2 0 12 48 9.33 14.00 280 157 3.33
TIM AMMERMAN 0 0 1 13 1 0 3 22 15.33 4.60 187 117 4.07
STEVE MILLER 1 0 2 33 0 0 7 38 8.50 10.63 274 167 3.22
RICHARD O'DONALD 0 0 2 29 0 2 12 53 6.92 5.53 304 171 3.66
DAVID PEPPER 0 0 2 5 0 0 0 4 .00 14.00 34 21 2.43
MATT DeFRODA 0 0 0 1 0 0 1 3 4.00 8.00 27 14 3.38
JASON POWELL 3 1 2 28 1 1 4 22 8.50 13.60 218 126 3.21
BRANDON CRIST 1 1 1 23 0 0 4 25 6.57 18.40 341 189 3.71
TOMMY CRIST 0 1 11 35 1 1 2 20 19.00 6.91 255 151 3.36
MATT FRANCISCO 0 1 2 23 0 0 5 16 9.40 3.13 182 112 3.87
DAN TIBERI 0 0 0 1 0 0 0 1 5.00 .00 19 7 3.80
ROBBIE SUBACH 1 1 2 22 0 0 4 15 10.60 6.63 187 115 3.53
ROBBY NICHOLSON 0 0 0 1 0 0 0 1 4.00 2.67 38 17 4.75
MICHAEL ROARK 0 0 0 1 1 0 0 1 .00 .00 14 9 2.33
DJ PARK 0 0 1 13 1 0 0 2 .00 4.25 53 32 3.12
VINNIE TROTTA 0 0 0 2 0 0 0 0 .00 .00 10 7 3.33
CHRIS OTT 0 0 0 0 0 0 0 0 .00 .00 2 2 2.00
JAKE FORAKER 0 0 0 0 0 0 0 0 .00 .00 2 2 2.00
CHRISTIAN SCHAFFERMAN 0 0 0 0 0 0 0 0 1.00 .00 8 4 8.00
Totals: 10 5 31 265 8 5 76 357 9.17 8.39 2728 1588 3.46
Opponents: 1 7 17 265 6 0 15 113 8.89 2.69 2592 1586 3.94

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
DANNY SCHAFFERMAN 211 16 3 .987 5 11 20 45.0
(C) 211 14 2 .991        
(SS) 0 2 1 .667        
MATT KLACZKIEWICZ 13 4 1 .944 0 0 0 0.0
(RF) 9 0 0 1.000        
(P) 2 3 0 1.000        
(LF) 1 1 1 .667        
(CF) 1 0 0 1.000        
TIM AMMERMAN (CF) 12 1 0 1.000 0 0 0 0.0
STEVE MILLER 13 7 0 1.000 0 0 0 0.0
(RF) 11 2 0 1.000        
(P) 2 5 0 1.000        
RICHARD O'DONALD 11 12 0 1.000 0 0 0 0.0
(P) 3 10 0 1.000        
(1B) 8 2 0 1.000        
DAVID PEPPER 1 4 4 .556 0 0 0 0.0
(3B) 1 3 4 .500        
(P) 0 1 0 1.000        
MATT DeFRODA (LF) 1 0 0 1.000 0 0 0 0.0
JASON POWELL 16 29 11 .804 0 0 0 0.0
(2B) 16 27 11 .796        
(P) 0 2 0 1.000        
BRANDON CRIST 24 48 9 .889 0 0 0 0.0
(SS) 24 46 9 .886        
(2B) 0 2 0 1.000        
TOMMY CRIST 130 9 5 .965 3 3 4 25.0
(1B) 96 5 5 .953        
(C) 34 4 0 1.000        
MATT FRANCISCO 4 10 7 .667 0 0 0 0.0
(3B) 2 6 7 .533        
(P) 2 4 0 1.000        
DAN TIBERI (1B) 13 0 0 1.000 0 0 0 0.0
ROBBIE SUBACH (LF) 6 0 0 1.000 0 0 0 0.0
ROBBY NICHOLSON 0 0 0 .000 0 0 0 0.0
MICHAEL ROARK 4 3 1 .875 0 2 2 0.0
(C) 4 0 0 1.000        
(2B) 0 3 1 .750        
DJ PARK 7 16 4 .852 0 0 0 0.0
(3B) 7 15 4 .846        
(2B) 0 1 0 1.000        
VINNIE TROTTA 0 0 0 .000 0 0 0 0.0
CHRIS OTT 0 0 0 .000 0 0 0 0.0
JAKE FORAKER (SS) 1 0 0 1.000 0 0 0 0.0
CHRISTIAN SCHAFFERMAN (C) 1 0 0 1.000 0 0 0 0.0
Totals: 468 159 45 .933 8 16 26 38.5
Opponents: 433 172 54 .918 27 67 74 9.5

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
DAVID PEPPER 0 0 0 0.00 2 0 0 0 2.0 0 0 0 0 3 2
CHRIS OTT 0 0 0 0.00 1 0 0 0 1.0 1 0 0 0 0 0
JASON POWELL 0 0 0 0.00 1 0 0 0 1.0 1 0 0 0 1 2
MATT KLACZKIEWICZ 6 0 1 0.60 16 5 0 0 46.2 15 0 13 4 90 21
MATT FRANCISCO 3 0 0 0.86 6 3 0 0 16.1 9 0 5 2 18 10
RICHARD O'DONALD 8 0 1 1.06 10 8 2 2 46.1 31 0 17 7 75 16
STEVE MILLER 4 2 1 3.26 12 7 0 0 38.2 36 0 30 18 52 20
DANNY SCHAFFERMAN 0 0 0 3.50 2 0 0 0 2.0 1 0 1 1 6 3
Totals: 21 2 3 1.45 23 23 2 6 154.0 94 0 66 32 245 74
Opponents: 2 21 0 9.42 23 23 8 0 142.2 232 19 219 192 94 86

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
DAVID PEPPER 0 0 0 0 9 .000 29 19 14.5 10.50 7.00
CHRIS OTT 0 0 0 0 3 .333 7 6 7.0 0.00 0.00
JASON POWELL 0 0 0 0 5 .333 18 8 18.0 7.00 14.00
MATT KLACZKIEWICZ 3 0 1 4 186 .095 750 467 16.1 13.50 3.15
MATT FRANCISCO 1 0 1 0 72 .148 285 173 17.4 7.71 4.29
RICHARD O'DONALD 2 0 1 8 197 .179 760 479 16.4 11.33 2.42
STEVE MILLER 5 0 0 5 183 .234 698 409 18.1 9.41 3.62
DANNY SCHAFFERMAN 1 0 0 0 10 .143 45 25 22.5 21.00 10.50
Totals: 12 0 3 17 665 .166 2592 1586 16.8 11.14 3.36
Opponents: 24 1 4 31 794 .350 2728 1588 19.1 4.61 4.22


Team Statistics - 2008

as of May 19,  2008  (End of Regular Season)

DICKINSON Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
DANNY SCHAFFERMAN .507 20 67 35 34 6 5 8 37 1.104 8 2 .544 1.649 16-17
MATT KLACZKIEWICZ .484 19 62 22 30 9 0 1 13 .677 6 5 .556 1.233 4-4
RICHARD O'DONALD .448 20 58 14 26 4 1 7 27 .914 12 9 .556 1.469 3-3
STEVE MILLER .422 20 64 17 27 6 0 0 19 .516 8 5 .500 1.016 8-8
TIM AMMERMAN .353 20 34 12 12 2 1 0 7 .471 2 9 .389 .859 5-5
JASON POWELL .333 20 48 14 16 4 0 0 13 .417 5 5 .397 .813 4-5
DAVID PEPPER .333 10 12 3 4 0 0 0 3 .333 0 1 .429 .762 0-0
MATT DeFRODA .333 7 6 3 2 1 0 0 2 .500 2 1 .500 1.000 0-0
BRANDON CRIST .269 20 67 24 18 4 0 0 8 .328 11 3 .380 .708 5-6
TOMMY CRIST .264 20 53 12 14 1 0 1 14 .340 4 11 .409 .749 0-0
MATT FRANCISCO .250 18 36 8 9 4 1 0 5 .417 5 14 .372 .789 0-0
DAN TIBERI .250 5 4 1 1 0 0 0 0 .250 1 0 .400 .650 0-0
ROBBIE SUBACH .225 17 40 7 9 2 1 0 7 .325 4 8 .319 .644 8-9
ROBBY NICHOLSON .167 18 6 12 1 0 0 0 0 .167 2 3 .375 .542 5-7
MICHAEL ROARK .167 6 6 0 1 0 0 0 0 .167 0 0 .167 .333 0-0
DJ PARK .125 17 16 4 2 0 0 0 0 .125 0 4 .176 .301 2-2
VINNIE TROTTA .000 6 3 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
CHRIS OTT .000 5 1 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
JAKE FORAKER .000 1 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
CHRISTIAN SCHAFFERMAN .000 2 0 0 0 0 0 0 0 .000 1 0 1.000 1.000 0-0
Totals: .353 20 584 190 206 43 9 17 155 .545 71 80 .442 .987 60-66
Opponents: .143 20 482 46 69 10 3 0 30 .176 61 214 .261 .438 14-24

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
DANNY SCHAFFERMAN 3 0 1 17 0 1 19 74 9.88 39.50 258 147 3.27
MATT KLACZKIEWICZ 0 0 4 13 2 0 10 42 12.00 14.40 231 135 3.21
RICHARD O'DONALD 0 0 2 22 0 2 12 53 6.00 8.00 258 139 3.58
STEVE MILLER 0 0 2 31 0 0 6 33 9.25 14.80 220 132 2.97
TIM AMMERMAN 0 0 0 11 0 0 3 16 18.00 4.00 141 90 3.92
JASON POWELL 3 1 2 23 1 0 4 20 11.60 11.60 180 109 3.10
DAVID PEPPER 0 0 2 5 0 0 0 4 .00 14.00 34 21 2.43
MATT DeFRODA 0 0 0 1 0 0 1 3 4.00 8.00 27 14 3.38
BRANDON CRIST 0 1 1 19 0 0 4 22 7.18 26.33 287 159 3.63
TOMMY CRIST 0 1 9 35 1 1 2 18 16.50 6.00 225 135 3.41
MATT FRANCISCO 0 1 2 21 0 0 5 15 8.60 3.07 171 104 3.98
DAN TIBERI 0 0 0 1 0 0 0 1 5.00 .00 19 7 3.80
ROBBIE SUBACH 1 1 2 20 0 0 3 13 11.75 5.88 163 101 3.47
ROBBY NICHOLSON 0 0 0 1 0 0 0 1 4.00 2.67 38 17 4.75
MICHAEL ROARK 0 0 0 1 1 0 0 1 .00 .00 14 9 2.33
DJ PARK 0 0 1 13 1 0 0 2 .00 4.25 53 32 3.12
VINNIE TROTTA 0 0 0 2 0 0 0 0 .00 .00 10 7 3.33
CHRIS OTT 0 0 0 0 0 0 0 0 .00 .00 2 2 2.00
JAKE FORAKER 0 0 0 0 0 0 0 0 .00 .00 2 2 2.00
CHRISTIAN SCHAFFERMAN 0 0 0 0 0 0 0 0 1.00 .00 8 4 8.00
Totals: 7 5 28 236 6 4 69 318 9.72 8.63 2341 1366 3.39
Opponents: 0 7 16 228 6 0 13 85 9.16 2.61 2199 1344 3.93

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
DANNY SCHAFFERMAN 177 15 2 .990 4 9 18 50.0
(C) 177 13 1 .995        
(SS) 0 2 1 .667        
MATT KLACZKIEWICZ 9 2 1 .917 0 0 0 0.0
(RF) 7 0 0 1.000        
(P) 1 2 0 1.000        
(CF) 1 0 0 1.000        
(LF) 0 0 1 .000        
RICHARD O'DONALD 10 11 0 1.000 0 0 0 0.0
(P) 2 9 0 1.000        
(1B) 8 2 0 1.000        
STEVE MILLER 13 6 0 1.000 0 0 0 0.0
(RF) 11 1 0 1.000        
(P) 2 5 0 1.000        
TIM AMMERMAN (CF) 9 1 0 1.000 0 0 0 0.0
JASON POWELL 15 24 10 .796 0 0 0 0.0
(2B) 15 22 10 .787        
(P) 0 2 0 1.000        
DAVID PEPPER 1 4 4 .556 0 0 0 0.0
(3B) 1 3 4 .500        
(P) 0 1 0 1.000        
MATT DeFRODA (LF) 1 0 0 1.000 0 0 0 0.0
BRANDON CRIST 20 43 9 .875 0 0 0 0.0
(SS) 20 41 9 .871        
(2B) 0 2 0 1.000        
TOMMY CRIST 118 8 4 .969 3 3 4 25.0
(1B) 84 4 4 .957        
(C) 34 4 0 1.000        
MATT FRANCISCO 4 10 7 .667 0 0 0 0.0
(3B) 2 6 7 .533        
(P) 2 4 0 1.000        
DAN TIBERI (1B) 13 0 0 1.000 0 0 0 0.0
ROBBIE SUBACH (LF) 6 0 0 1.000 0 0 0 0.0
ROBBY NICHOLSON 0 0 0 .000 0 0 0 0.0
MICHAEL ROARK 4 3 1 .875 0 2 2 0.0
(C) 4 0 0 1.000        
(2B) 0 3 1 .750        
DJ PARK 6 13 1 .950 0 0 0 0.0
(3B) 6 12 1 .947        
(2B) 0 1 0 1.000        
VINNIE TROTTA 0 0 0 .000 0 0 0 0.0
CHRIS OTT 0 0 0 .000 0 0 0 0.0
JAKE FORAKER (SS) 1 0 0 1.000 0 0 0 0.0
CHRISTIAN SCHAFFERMAN (C) 1 0 0 1.000 0 0 0 0.0
Totals: 408 140 39 .934 7 14 24 41.7
Opponents: 377 150 48 .917 26 60 66 9.1

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
DAVID PEPPER 0 0 0 0.00 2 0 0 0 2.0 0 0 0 0 3 2
CHRIS OTT 0 0 0 0.00 1 0 0 0 1.0 1 0 0 0 0 0
JASON POWELL 0 0 0 0.00 1 0 0 0 1.0 1 0 0 0 1 2
RICHARD O'DONALD 7 0 1 0.35 9 7 2 2 40.1 19 0 11 2 68 14
MATT FRANCISCO 3 0 0 0.44 5 3 0 0 16.0 8 0 4 1 17 9
MATT KLACZKIEWICZ 5 0 0 0.74 13 5 0 0 38.0 12 0 11 4 73 16
STEVE MILLER 4 1